Cart
March 28, 2024 2024-03-28 6:10Cart
| Product Type | Product | Price | Quantity | Subtotal |
|---|---|---|---|---|
| $0.00 | $0.00 | |||
| $110.00 | $110.00 | |||
| $0.00 | $0.00 | |||
| $0.00 | $0.00 | |||
| $0.00 | $0.00 | |||
| $72.00 | $72.00 | |||
| $20.00 | $20.00 | |||
| $0.00 | $0.00 |
| Subtotal | $202.00 |
|---|---|
| Shipping |
Shipping to VA. |
| Cleaning Fee | $10.10 |
| Maintenance Fee | $4.24 |
| Total | $216.34 |


